Noryl® Sheets

Noryl® Rods

Noryl® GFN3 Rods

Hoses

Tapes - Skived, PSI Sensitive, 1 side - 2 Sided

Tygon Tubing

Contact

Domestic Selling Policy

 

Home

Steel Rods, Bars, Sheets and Tubes

Square Watermelon Cases

Square Watermelon Growing Cases

Eyebolts

 

 

Flexaust® Flexadux® TR T-7, Dust/Material

Medium weight reinforced thermoplastic rubber with excellent abrasion, moisture and chemical resistance. Smooth interior assures minimal friction loss and efficient air flow. 

Applications: Recommended for Dust Control and Light Bulk Material Handling •Abrasion Resistance •Agricultural •Auto Tellers •Car Wash •Chemical Fumes •Chemical Plants •Cotton Pickers •Dry Cleaning •Duct Cleaning •Fume Exhaust •Industrial •Landfill Venting •Lawn & Leaf Collection •Off-Road •Ozone •Paint Spray Extraction •Paper Trim Conduit •Pipe Organs •Plastic Bag Machines •Pollution Control •R.V. Manufacturing •Sheet Metal •Woodworking/Furniture Industries

 

UV Resistant Thermoplastic Rubber with Spring Steel Wire Helix, Black

Temp range -40º/+275º F, Wall Thickness .030"

Order Hoses Online

Stock # ID OD Length Compression Ratio (Ft:In) Max Neg Pressure (in/hg) Max Pos Pressure (PSI) Min Bend Radius  Price
KH-1956 2.00" 2.05" 25' 2:1 29" 14 1.60" $136.50
KH-1964 2.00" 2.05" 50' 2:1 29" 14 1.60" $273.00
KH-1972 2.50" 2.56" 25' 2:1 29" 14 1.60" $183.00
KH-1962 2.50" 2.56" 50' 2:1 29" 14 1.60" $366.00
KH-1961 3.00" 3.06" 25' 2:1 29" 9.5 2.50" $203.50
KH-1960 3.00" 3.06" 50' 2:1 29" 9.5 2.50" $407.00
KH-1959 3.50" 3.56" 25' 2:1 29" 9.5 2.50" $248.50
KH-1958 3.50" 3.56" 50' 2:1 29" 9.5 2.50" $497.00
KH-1957 4.00" 4.06" 25' 2:1 29" 9 3.20" $263.00
KH-1980 4.00" 4.06" 50' 2:1 29" 9 3.20" $526.00
KH-1982 5.00" 5.06" 25' 2:1 17" 8 3.90" $278.50
KH-1965 5.00" 5.06" 50' 2:1 17" 8 3.90" $557.00
KH-1988 6.00" 6.06" 25' 3:1 8.30" 5 4.30" $308.00
KH-1987 6.00" 6.06" 50' 3:1 8.30" 5 4.30" $616.00
KH-1986 7.00" 7.06" 25' 3:1 8.30" 5 4.30" $351.00
KH-1985 7.00" 7.06" 50' 3:1 8.30" 5 4.30" $702.00
KH-1984 8.00" 8.06" 25' 3:1 3.46" 4 5.80" $397.00
KH-1983 8.00" 8.06" 50' 3:1 3.46" 4 5.80" $794.00
KH-1973 9.00" 9.06" 25' 3:1 3.46" 4 5.80" $507.50
KH-1981 9.00" 9.06" 50' 3:1 3.46" 4 5.80" $1,015.00
KH-1990 10.00" 10.06" 25' 3:1 9.20" 4 6.90" $517.00
KH-1979 10.00" 10.06" 50' 3:1 9.20" 4 6.90" $1,034.00
KH-1978 12.00" 12.06" 25' 3:1 5.36" 3.5 8.20" $619.00
KH-1977 12.00" 12.06" 50' 3:1 5.36" 3.5 8.20" $1,238.00
KH-1976 14.00" 14.06" 25' 3:1 3" 3.4 9.50" $772.00
KH-1975 14.00" 14.06" 50' 3:1 3" 3.4 9.50" $1,544.00
KH-1870 16.00" 16.06" 25' 3:1 2.30" 2.6 11.00" $996.50
KH-2006 16.00" 16.06" 50' 3:1 2.30" 2.6 11.00" $1,993.00
KH-1796 18.00" 18.06" 25' 3:1 1.60" 2.3 12.00" $1,187.00
KH-1798 18.00" 18.06" 50' 3:1 1.60" 2.3 12.00" $2,374.00
KH-1795 20.00" 20.06" 25' 3:1 1.20" 2.1 13.50" $1,697.00
KH-1794 20.00" 20.06" 50' 3:1 1.20" 2.1 13.50" $2,831.00
KH-1783 22.00" 22.06" 25' 3:1 .90" 1.9 15.00" $1,664.50
KH-1791 22.00" 22.06" 50' 3:1 .90" 1.9 15.00" $3,329.00
KH-1799 24.00" 24.06" 25' 3:1 .70" 1.75 16.00" $1,697.00
KH-1789 24.00" 24.06" 50' 3:1 .70" 1.75 16.00" $3,394.00

Diameters 2"-7", Tol. -0/+.125", Diameters 8"-24", Tol. -0/+.250"

Accessories
Latch Locks J Locks Connectors - Aluminum
 
Pin Locks Screw Clamps

 

Flexaust® is a registered Trademark of Schauenburg Company

 

 

 

 

 

 

 

 

 

Site Meter

 

 

K-Mac Plastics  3821 Clay Ave, SW Wyoming, MI  49548   Phone/Fax

info@k-mac-plastics.net

 

Acrylic Sheets, Rods, Tubes

Abs Sheets and Rods

Acetal POM Sheets, Rods and Tubes

Nylon Polyamide Sheets, Rods and Tubing

Polypropylene Plastic Sheets, Rods and Tubes

Pbt Sheets, Rods and Tubes

Tpe Santoprene Tubing, Sheets and Rods

Polycarbonate Plastic Sheets, Rods and Tubes Micarta Sheets, Rods, Tubes Pinewood Derby Cars UHMW Sheets Plexiglas Sheets Colored Acrylic Rods and Tubes Polycarbonate Tubes
GLTLA - Texas Longhorns Eyebolts Threaded Rods Circuit Breakers