Noryl® Sheets

Noryl® Rods

Noryl® GFN3 Rods

Hoses

Tapes - Skived, PSI Sensitive, 1 side - 2 Sided

Tygon Tubing

Contact

Domestic Selling Policy

 

Home

Steel Rods, Bars, Sheets and Tubes

Square Watermelon Cases

Square Watermelon Growing Cases

Eyebolts

 

 

Flexaust® Flexadux® PV R-2, Air/Fume 

Lightweight, great flexibility with tight bending characteristics. Good chemical and moisture resistance, excellent for ventilation applications, dust and fume removal, duct cleaning and welding. Manufactured with FDA acceptable materials.

 

PVC with Spring Steel Wire Helix, Clear

Temp range +20º/-160º F, Wall Thickness .020", ID Tol. -0/+.125"

Order Hoses Online

Stock # ID OD Length Compression Ratio (Ft:In) Max Neg Pressure (in/hg) Max Pos Pressure (PSI) Min Bend Radius  Price
KH-2049 1.25" 1.29" 25' 2:1 29" 27 1.00" $138.00
KH-2048 1.25" 1.29" 50' 2:1 29" 27 1.00" $276.00
KH-2047 1.50" 1.54" 25' 2:1 29" 25 1.42" $142.00
KH-2046 1.50" 1.54" 50' 2:1 29" 25 1.42" $284.00
KH-2045 2.00" 2.04" 25' 2:1 29" 19 2.08" $147.50
KH-2096 2.00" 2.04" 50' 2:1 29" 19 2.08" $295.00
KH-2027 2.50" 2.54" 25' 3:1 19" 14 2.25" $174.00
KH-2078 2.50" 2.54" 50' 3:1 19" 14 2.25" $348.00
KH-2144 3.00" 3.04" 25' 3:1 11" 12 2.50" $204.50
KH-2143 3.00" 3.04" 50' 3:1 11" 12 2.50" $409.00
KH-2142 3.50" 3.54" 25' 3:1 11" 12 2.50" $236.50
KH-2141 3.50" 3.54" 50' 3:1 11" 12 2.50" $473.00
KH-2140 4.00" 4.04" 25' 5:1 9" 8 3.30" $239.50
KH-2139 4.00" 4.04" 50' 5:1 9" 8 3.30" $479.00
KH-2129 5.00" 5.04" 25' 5:1 4.70" 6.5 3.86" $259.50
KH-2137 5.00" 5.04" 50' 5:1 4.70" 6.5 3.86" $519.00
KH-2145 6.00" 6.04" 25' 5:1 2.70" 5.4 4.42" $275.00
KH-2135 6.00" 6.04" 50' 5:1 2.70" 5.4 4.42" $550.00
KH-2134 7.00" 7.04" 25' 6:1 2.80" 3.9 5.42" $336.50
KH-2133 7.00" 7.04" 50' 6:1 2.80" 3.9 5.42" $673.00
KH-2132 8.00" 8.04" 25' 6:1 1.90" 3.4 6.42" $385.00
KH-2131 8.00" 8.04" 50' 6:1 1.90" 3.4 6.42" $770.00
KH-2130 10.00" 10.04" 25' 6:1 1" 2.7 7.21" $543.50
KH-2153 10.00" 10.04" 50' 6:1 1" 2.7 7.21" $1,087.00
KH-2155 12.00" 12.04" 25' 6:1 .60" 2.3 8.00" $593.50
KH-2138 12.00" 12.04" 50' 6:1 .60" 2.3 8.00" $1,187.00
KH-2161 14.00" 14.04" 25' 6:1 .40" 2 9.00" $683.00
KH-2160 14.00" 14.04" 50' 6:1 .40" 2 9.00" $1,366.00
KH-2159 16.00" 16.04" 25' 6:1 .30" 1.7 10.00" $867.00
KH-2158 16.00" 16.04" 50' 6:1 .30" 1.7 10.00" $1,734.00

 

Accessories
J Locks Bridge Clamps Connectors - Aluminum
     
Latch Locks Pin Locks Screw Clamps

 

Flexaust® is a registered Trademark of Schauenburg Company

 

 

 

 

 

 

 

 

 

Site Meter

 

 

K-Mac Plastics  3821 Clay Ave, SW Wyoming, MI  49548   Phone/Fax

info@k-mac-plastics.net

 

Acrylic Sheets, Rods, Tubes

Abs Sheets and Rods

Acetal POM Sheets, Rods and Tubes

Nylon Polyamide Sheets, Rods and Tubing

Polypropylene Plastic Sheets, Rods and Tubes

Pbt Sheets, Rods and Tubes

Tpe Santoprene Tubing, Sheets and Rods

Polycarbonate Plastic Sheets, Rods and Tubes Micarta Sheets, Rods, Tubes Pinewood Derby Cars UHMW Sheets Plexiglas Sheets Colored Acrylic Rods and Tubes Polycarbonate Tubes
GLTLA - Texas Longhorns Eyebolts Threaded Rods Circuit Breakers